Burundi League
Burundi
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +2 | 6 | |
| 2 | 2 | +2 | 4 | |
| 3 | 2 | +1 | 4 | |
| 4 | 2 | +1 | 4 |

05 Jul 2026

Primus Ligue · 01 May 2026

Buraya · 01 May 2026

Transfers · 29 Apr 2026

Kw'isi · 29 Apr 2026

Ubusesenguzi · 29 Apr 2026

Buraya · 29 Apr 2026

Afrika · 27 Apr 2026

Buraya · 27 Apr 2026

Buraya · 27 Apr 2026

Primus Ligue · 01 May 2026

Transfers · 29 Apr 2026

Buraya · 27 Apr 2026

Buraya · 26 Apr 2026
Burundi
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +2 | 6 | |
| 2 | 2 | +2 | 4 | |
| 3 | 2 | +1 | 4 | |
| 4 | 2 | +1 | 4 |
England
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | +4 | 3 | |
| 2 | 1 | +3 | 3 | |
| 3 | 1 | +3 | 3 | |
| 4 | 1 | +2 | 3 |
Rwanda
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Spain
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +3 | 6 | |
| 2 | 2 | +3 | 4 | |
| 3 | 2 | +2 | 4 | |
| 4 | 1 | +5 | 3 |